OBCATS May Match
Match Date: 5/26/2013
Stage No: 1 STANDARD DISCLAIMERS. APPLY
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Huntoon, Sidney R 3 C Single Stack 71 0 21.51 3.3008 80.0000 100.00%
2 Riebesell, Chris 87 U Single Stack 63 10 18.32 2.8930 70.1163 87.65%
3 Rella, Jan 85 U Single Stack 52 40 22.63 0.5303 12.8526 16.07%
4 Rock, Jamie 89 U Single Stack 54 40 36.32 0.3855 9.3432 11.68%
5 Garron, Steve 46 U Single Stack 55 60 24.00 0 .0000 0.00%
Number of Competitors: 5
Stage No: 2 THAT'S WHAT SHE SAID
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Garron, Steve 46 U Single Stack 90 0 26.82 3.3557 90.0000 100.00%
2 Huntoon, Sidney R 3 C Single Stack 82 0 29.29 2.7996 75.0854 83.43%
3 Rella, Jan 85 U Single Stack 82 10 30.32 2.3747 63.6895 70.77%
4 Riebesell, Chris 87 U Single Stack 82 0 44.07 1.8607 49.9040 55.45%
5 Rock, Jamie 89 U Single Stack 78 0 73.84 1.0563 28.3300 31.48%
Number of Competitors: 5
Stage No: 3 REDO ALA GEORGE
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Rella, Jan 85 U Single Stack 109 20 23.54 3.7808 125.0000 100.00%
2 Riebesell, Chris 87 U Single Stack 98 10 26.78 3.2860 108.6410 86.91%
3 Huntoon, Sidney R 3 C Single Stack 110 0 35.70 3.0812 101.8700 81.50%
4 Garron, Steve 46 U Single Stack 103 30 41.40 1.7633 58.2978 46.64%
5 Rock, Jamie 89 U Single Stack 113 0 78.42 1.4410 47.6420 38.11%
Number of Competitors: 5
Stage No: 4 CHOOT'EM ELIZABETH 2.0
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Huntoon, Sidney R 3 C Single Stack 146 0 35.66 4.0942 150.0000 100.00%
2 Riebesell, Chris 87 U Single Stack 140 0 35.35 3.9604 145.0979 96.73%
3 Rella, Jan 85 U Single Stack 146 0 46.41 3.1459 115.2569 76.84%
4 Garron, Steve 46 U Single Stack 145 20 46.14 2.7091 99.2538 66.17%
5 Rock, Jamie 89 U Single Stack 128 30 92.80 1.0560 38.6889 25.79%
Number of Competitors: 5
Stage No: 5 ORANGE SLICE
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Huntoon, Sidney R 3 C Single Stack 123 10 43.59 2.5923 140.0000 100.00%
2 Rella, Jan 85 U Single Stack 105 30 30.47 2.4614 132.9306 94.95%
3 Riebesell, Chris 87 U Single Stack 101 30 39.56 1.7947 96.9247 69.23%
4 Garron, Steve 46 U Single Stack 107 60 37.07 1.2679 68.4743 48.91%
5 Rock, Jamie 89 U Single Stack 90 40 68.82 0.7265 39.2354 28.03%
Number of Competitors: 5
Stage No: 6 POLICE DON'T MOVE
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Huntoon, Sidney R 3 C Single Stack 130 0 37.90 3.4301 145.0000 100.00%
2 Garron, Steve 46 U Single Stack 121 30 37.89 2.4017 101.5266 70.02%
3 Rella, Jan 85 U Single Stack 97 30 29.88 2.2423 94.7883 65.37%
4 Riebesell, Chris 87 U Single Stack 104 30 46.22 1.6010 67.6788 46.68%
5 Rock, Jamie 89 U Single Stack 79 90 54.70 0 .0000 0.00%
Number of Competitors: 5
Stage No: 7 Riverdale Standards
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Garron, Steve 46 U Single Stack 93 0 33.16 2.8046 100.0000 100.00%
2 Huntoon, Sidney R 3 C Single Stack 77 20 25.49 2.2362 79.7333 79.73%
3 Riebesell, Chris 87 U Single Stack 68 30 25.40 1.4961 53.3445 53.34%
4 Rella, Jan 85 U Single Stack 59 40 24.95 0.7615 27.1518 27.15%
5 Rock, Jamie 89 U Single Stack 55 30 34.34 0.7280 25.9574 25.96%
Number of Competitors: 5
Printed: 06/02/13 1:10 PM Page 1 of 1